| 000 | 01494nam a22004457a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260606060432.0 | ||
| 008 | 260606b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119362142 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _hEng | ||
| 082 |
_a332.068 _bBAR |
||
| 100 | _aBarberies , Janos | ||
| 245 |
_aThe RegTech Book : _bThe Financial Technology HandBook for Investors, Entrepreneurs and Visionaries in Regulation |
||
| 260 |
_aDelhi : _bWiley & Sons LTD , _c2019 |
||
| 300 |
_a372 p. : _bill ; _c20 cm |
||
| 505 | _aIntroduction | ||
| 505 | _aThe RegTech Landscape | ||
| 505 | _aRegulatory innovation and sandboxes | ||
| 505 | _aA call for innovation or disruption | ||
| 505 | _aReg Tech investment and compliance spending | ||
| 505 | _aReg Tech for Authorized institutions | ||
| 505 | _aReg Tech from a regulatory perspective | ||
| 505 | _aBlockchain and AI in Reg Tech | ||
| 505 | _aReg Tech applicability outside the financial services industry | ||
| 505 | _aSocial impact and regulation | ||
| 505 | _aThe future of Reg Tech | ||
| 650 | _aFinancial Institutions | ||
| 650 | _aFinance-Technological innovations | ||
| 650 | _aTrade regulation | ||
| 653 | _aFinancial regulation | ||
| 653 | _aCompliance Spending | ||
| 653 | _aBlockchain | ||
| 653 | _aAI | ||
| 653 | _aRegtech | ||
| 653 | _aFinancial technology | ||
| 700 |
_aArner , Douglas W. _eEditor |
||
| 700 |
_aBuckley , Ross P. _eEditor |
||
| 942 | _cREF | ||
| 999 |
_c22241 _d22241 |
||