| 000 | 01339nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260605061110.0 | ||
| 008 | 260605b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _hEng | ||
| 082 |
_a336.2 _bCER |
||
| 100 | _aChartered accounting of Sri Lanka | ||
| 110 | _aChartered accounting of Sri Lanka | ||
| 245 |
_aCertified Tax Advisor Asvisory Level-Study Guide 1 _bIncome tax law under the inland revenue act no.24 of 2017- incoroporating amendments upto inland revenue act no.10 of 2021 _cTaxation of companies, individuals, and other entities (years of assessment 2018/19, 2020/21 and awards ) |
||
| 260 |
_aColombo : _bThe institute of Chartered accounting of Sri Lanka , _c2017 |
||
| 300 |
_a323 p ; _c31 cm |
||
| 505 | _aIncome taxation in sri lanka | ||
| 505 | _aEmployment income chargeable with income tax | ||
| 505 | _aIncome from business | ||
| 505 | _aIncome from investment | ||
| 505 | _aIncome from other source | ||
| 505 | _aTaxation of individuals | ||
| 505 | _aTaxation partnership | ||
| 505 | _aTaxation companies | ||
| 505 | _aTaxation of other bodies of persons | ||
| 505 | _aTax Concessions | ||
| 650 | _aSocial sciences | ||
| 650 | _aEconomics | ||
| 650 | _aPublic finance | ||
| 650 | _aTaxes | ||
| 653 | _aTaxes | ||
| 942 | _cLBK | ||
| 999 |
_c22240 _d22240 |
||