| 000 | 01339nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260605062213.0 | ||
| 008 | 260604b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _hEng | ||
| 082 |
_a336.2 _bSTU |
||
| 100 | _aThe Institute of chartered Accountants of Sri Lanka | ||
| 110 | _aThe Institute of chartered Accountants of Sri Lanka | ||
| 245 |
_aCertified tax advisor advisory level-Study Guide 3 _bApplicable under the inland revenue act no 24 of 2017 from the year of assessment 2018/2019 _cApplicable under the inland revenue act no 20 of 2006 up to the year of assessment 2017/2018 |
||
| 260 |
_aColombo : _bThe Institute of chartered Accountants of Sri Lanka , _c2017 |
||
| 300 |
_a224 p ; _c30 cm |
||
| 505 | _aAdministration | ||
| 505 | _aTaxpayer registration | ||
| 505 | _aCommunications, forms, notices, Taxpaer's rights toinformation | ||
| 505 | _aRecord keeping , information collection | ||
| 505 | _aIncome tax returns | ||
| 505 | _aTax payment methods | ||
| 505 | _aReviews and Appeals | ||
| 505 | _aLiability for and payment of tax | ||
| 505 | _aPenalties, interest on underpayments | ||
| 650 | _aSocial sciences | ||
| 650 | _aEconomics | ||
| 650 | _aPublic finance | ||
| 653 | _aIncome Tax | ||
| 653 | _aCertified Tax | ||
| 942 | _cLBK | ||
| 999 |
_c22235 _d22235 |
||