| 000 | 01513nam a22004937a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260605062335.0 | ||
| 008 | 260602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120321677 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _hEnglish | ||
| 082 |
_a658.8 _bKUM |
||
| 100 | _aKumar , V | ||
| 245 | _aInternational Marketing Research | ||
| 260 |
_aNew Delhi : _bPrentice-Hall Of India Private Limited , _c2006 |
||
| 300 |
_a449 P ; _c24 cm |
||
| 505 | _aThe Nature And Scope Of International Marketing Research | ||
| 505 | _aMarketing Research In The International Environment | ||
| 505 | _aInternational Marketing Research Process | ||
| 505 | _aPreliminary Stages Of The Research Process | ||
| 505 | _aSecondary Data Research | ||
| 505 | _aMarketing Research On The Internet | ||
| 505 | _aPrimary Data Research | ||
| 505 | _aQualitative And Observational Research | ||
| 505 | _aSurvey Research | ||
| 505 | _aScale Development | ||
| 505 | _aQuestionnaire Design | ||
| 505 | _aSampling | ||
| 505 | _asimple Data Analysis | ||
| 505 | _aAdvanced Data Analysis | ||
| 505 | _aMultivariate Data Analysis | ||
| 505 | _aPresenting The Results | ||
| 505 | _aAsia - Pacific | ||
| 505 | _aEurope | ||
| 505 | _aLatin America | ||
| 505 | _aMiddle East And Africa | ||
| 505 | _aNorth America | ||
| 650 | _aManagement of marketing | ||
| 653 | _aInternational | ||
| 653 | _aMarketing | ||
| 653 | _aResearch | ||
| 653 | _aQualitative | ||
| 942 | _cLBK | ||
| 999 |
_c22214 _d22214 |
||