| 000 | 01070nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260601090217.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0133164144 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _hEng | ||
| 082 |
_a332.8 _bHOR |
||
| 100 | _aHorne , Van James C. | ||
| 245 | _aFinancial Market Rates And Flows | ||
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bPrentice-Hall International INC , _c1984 |
||
| 300 |
_a311 p ; _c24 cm |
||
| 505 | _aThe function of financial market | ||
| 505 | _aThe Flow of funds systems | ||
| 505 | _aFoundations for interest rates | ||
| 505 | _aInflation and returns | ||
| 505 | _aThe term structure of interest rates | ||
| 505 | _aCoupon rate effect and immunization | ||
| 505 | _aInterest rate futures | ||
| 505 | _aThe default-risk structure of interest rates | ||
| 505 | _aThe call feature and sinking fund provision | ||
| 650 | _aSocial sciences | ||
| 650 | _aEconomics | ||
| 650 | _aFinancial economics | ||
| 653 | _aFinancial Market | ||
| 942 | _cLBK | ||
| 999 |
_c22212 _d22212 |
||