| 000 | 00687nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260523042953.0 | ||
| 008 | 260523b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0870940473 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bGOU |
||
| 100 | _aGould , Bruce | ||
| 245 | _aDow Jones-Irwin Guide to Commodities Trading | ||
| 260 |
_aIllinois : _bDow Jones-Irwin, Inc , _c1973 |
||
| 300 |
_a357 p ; _c29 cm |
||
| 505 | _aAn overview | ||
| 505 | _aPricing | ||
| 505 | _aA Trading Program | ||
| 650 | _aSocial sciences | ||
| 650 | _aEconomics | ||
| 650 | _aFinancial economics | ||
| 653 | _aCommodities trading | ||
| 942 | _cLBK | ||
| 999 |
_c22206 _d22206 |
||