| 000 | 01119nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260519090500.0 | ||
| 008 | 260519b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0070965188 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _hEng | ||
| 082 |
_a338.5 _bMOT |
||
| 100 | _aMote , V.L. | ||
| 245 |
_aManagerial Economics : _bConcepts and Cases |
||
| 260 |
_aDelhi : _bTata McGraw-Hill publishing company Ltd , _c1977 |
||
| 300 |
_a351 p ; _c24 cm |
||
| 505 | _aDemand analysis and forecasting | ||
| 505 | _aProduction and cost analysis | ||
| 505 | _aPricing | ||
| 505 | _aOptimization : A linear a programming approach | ||
| 505 | _aIntroduction to capital budgeting | ||
| 505 | _aCases in demand analysis and forecasting | ||
| 505 | _aCase in production and cost analysis | ||
| 505 | _aCase in pricing | ||
| 505 | _aCase in linear programming | ||
| 650 | _aSocial sciences | ||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 653 | _aEconomics | ||
| 653 | _aManagerial | ||
| 700 |
_aPaul , Samuel _eCo-Author |
||
| 700 |
_aGupta G.S. _eCo-Author |
||
| 942 | _cLBK | ||
| 999 |
_c22197 _d22197 |
||