| 000 | 01049nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260604063754.0 | ||
| 008 | 260519b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8185386161 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _hEnglish | ||
| 082 |
_a658.8 _bBOY |
||
| 100 | _aJr.Boyd , W . Harper | ||
| 245 |
_aMarketing Research : _bText And Cases |
||
| 250 | _a7 th ed. | ||
| 260 |
_aDelhi : _bAll India Traveller Book Seller , _c |
||
| 300 |
_a816 P ; _bCharts , Graph : _c24 cm |
||
| 500 | _a | ||
| 505 | _aIntroduction To Marketing Research 1 | ||
| 505 | _aThe Marketing Research Process | ||
| 505 | _aSelected Applications Of Marketing Research | ||
| 650 | _aMarketing Research | ||
| 653 | _aScientific Method | ||
| 653 | _aText And Cases | ||
| 653 | _aAdvertising Research | ||
| 653 | _aResearch | ||
| 653 | _aAnalysis | ||
| 653 | _aConjoint Analysis | ||
| 653 | _aInterdependencies | ||
| 700 |
_aWestfall , Ralph _eCo - Author |
||
| 700 |
_aStasch , F. Stanley _eCo- Author |
||
| 942 | _cLBK | ||
| 999 |
_c22196 _d22196 |
||