| 000 | 01338nam a22004577a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260511053515.0 | ||
| 008 | 260511b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0070637342 | ||
| 040 |
_aISBLLIB _beng |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bTEW |
||
| 100 | _aTeweles , Richard J | ||
| 245 |
_aThe Futures Game : _bWho Wins? Who Loses? Why? |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Book Company , _c1974 |
||
| 300 |
_a649 p ; _b24 cm |
||
| 505 | _aWhy trade Futures? | ||
| 505 | _aThe Natures of the futures Markets | ||
| 505 | _aThe Mechanics of Futures Trading | ||
| 505 | _aMoney Management | ||
| 505 | _aWho Wins? Who Loses? Why? | ||
| 505 | _aGeneral Sources of Information | ||
| 505 | _aThe Soybean complex and Grains | ||
| 505 | _aThe Meat Futures Contracts | ||
| 505 | _aThe Financial Futures Markets | ||
| 505 | _aA Potpourri of Commodities | ||
| 650 | _aEconomics | ||
| 650 | _aFinancial Economics | ||
| 650 | _aInvestment | ||
| 653 | _aCommodity exchanges | ||
| 653 | _aFinancial futures | ||
| 653 | _aSpeculation | ||
| 653 | _aIntroduction | ||
| 653 | _aStatistical Evidence | ||
| 653 | _aConceptual foundation | ||
| 653 | _aBehavioral skills | ||
| 653 | _aEconomic Growth | ||
| 700 |
_aJones , Frank J _eCoo Author |
||
| 942 | _cLBK | ||
| 999 |
_c22097 _d22097 |
||