| 000 | 01502nam a22004697a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260428123145.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9786246764258 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _heng | ||
| 082 |
_a332.11 _bCEN |
||
| 110 | _aCentral Bank of Sri Lanka | ||
| 245 | _aAnnual Economic Review 2025 | ||
| 250 | _a2025 | ||
| 260 |
_aColombo : _bCBSL , _c2026 |
||
| 300 |
_a147 p. ; _c28 cm , |
||
| 500 | _aThis report is published in fulfillment of the statutory requirement stipulated under section 80 (3) of the Central Bank of Sri Lanka Act, No 16 of 2023. | ||
| 505 | _aMacroeconomic Developments | ||
| 505 | _aCondition of the Financial System | ||
| 505 | _aReview of the Central Bank's Policies | ||
| 505 | _aMacroeconomic Outlook | ||
| 650 | _aCentral Banking | ||
| 653 | _aMacroeconomic developments | ||
| 653 | _ainflation | ||
| 653 | _aprice developments | ||
| 653 | _areal sector developments | ||
| 653 | _aeconomic growth | ||
| 653 | _aeconomic infrastructure | ||
| 653 | _amonetary sector developments | ||
| 653 | _aexternal sector developments | ||
| 653 | _aexternal debt | ||
| 653 | _afiscal sector developments | ||
| 653 | _acentral government debt | ||
| 653 | _agovernment revenue | ||
| 653 | _afinancial inclusion | ||
| 653 | _asustainable finance | ||
| 653 | _amonetary policy framework | ||
| 653 | _aglobal economic environment | ||
| 653 | _adomestic economic | ||
| 942 | _cANNRE | ||
| 999 |
_c22086 _d22086 |
||