| 000 | 00672nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260214085150.0 | ||
| 008 | 260214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0538088907 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a658.4 _bTRU |
||
| 100 | _aTruett , Lila J | ||
| 245 | _aManagerial Economics | ||
| 260 |
_aCincinnati : _bSouth , _c1988 . |
||
| 300 |
_a564 P . ; _c24 cm |
||
| 650 | _aEconomics | ||
| 653 | _aEconomics | ||
| 653 | _aProfit Analysis | ||
| 653 | _aLinear Programming | ||
| 653 | _aEconomics of Public Sector | ||
| 653 | _aFactor Markets | ||
| 653 | _aForeign Investment | ||
| 942 | _cBK | ||
| 999 |
_c22047 _d22047 |
||