| 000 | 00762nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20260214084409.0 | ||
| 008 | 260214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0070600902 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a658.8 _bETZ |
||
| 100 | _aEtzel , Michael J | ||
| 245 |
_aMarketing : _bConcepts and Cases |
||
| 260 |
_aDelhi : _bTata , _c2006 . |
||
| 300 |
_a792 P . : _bCharts , Graphs ; _c23 cm |
||
| 650 | _aMarketing | ||
| 653 | _aMarketing | ||
| 653 | _aGlobal Markets | ||
| 653 | _aBusiness Markets | ||
| 653 | _aMarketing Research | ||
| 653 | _aProduct Planning and Development | ||
| 653 | _aServices Marketing | ||
| 653 | _aPricing | ||
| 653 | _aAdvertising | ||
| 942 | _cBK | ||
| 999 |
_c22046 _d22046 |
||