| 000 | 00740nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251025105423.0 | ||
| 008 | 251025b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8121942918 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a658.15 _bBHA |
||
| 100 | _aBhalla , V.K. | ||
| 245 | _aInternational Financial Management | ||
| 260 |
_aDelhi : _bS.Chand , _c2008 . |
||
| 300 |
_a1076 P . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aFinancial management | ||
| 653 | _aFinancial management | ||
| 653 | _aInternational Financial Management | ||
| 653 | _aMonetary System | ||
| 653 | _aForeign Exchange Markets | ||
| 653 | _aInternational Banking | ||
| 653 | _aForiegn Investment | ||
| 942 | _cBK | ||
| 999 |
_c21881 _d21881 |
||