| 000 | 00689nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251024150900.0 | ||
| 008 | 251024b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0943590442 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a332.2 _bBEA |
||
| 100 | _aBeam , Burton T | ||
| 245 | _aThe Financial Services Professionals Guide to | ||
| 260 |
_aAmerica : _bUS , _c1994 . |
||
| 300 |
_a662 P . ; _c28 cm |
||
| 650 | _aFinancial Services | ||
| 653 | _a Savings banks | ||
| 653 | _aPersonal Income | ||
| 653 | _aTax Planning | ||
| 653 | _aLife Insurance Products | ||
| 653 | _aInvestments | ||
| 653 | _aRisk Management | ||
| 942 | _cBK | ||
| 999 |
_c21874 _d21874 |
||