| 000 | 00784nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251024150124.0 | ||
| 008 | 251024s9999 xx 000 0 und d | ||
| 020 | _a9789374734681 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332 _bGID |
||
| 100 | _aGiddy , Ian H. | ||
| 245 | 0 | _aGlobal Financial Markets | |
| 260 |
_aIndia : _bAITBS , _c2010 . |
||
| 300 |
_a583 P . : _bCharts , Graphs ; _c26 cm |
||
| 650 | _aFinancial Markets | ||
| 653 | _aInternational Fianace International Banking | ||
| 653 | _aFinancial Markets | ||
| 653 | _aForeign Exchange | ||
| 653 | _aMoney | ||
| 653 | _aInternational Marketing | ||
| 653 | _aForeign exchange | ||
| 653 | _aCredit Markets | ||
| 653 | _aInternational Financing | ||
| 942 | _cBK | ||
| 999 |
_c21873 _d21873 |
||