| 000 | 00647nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251024114901.0 | ||
| 008 | 251024s9999 xx 000 0 und d | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.15 _bPAN |
||
| 100 | _aPandey , I . M . | ||
| 245 | 0 | _aFinancial Management | |
| 260 |
_aNew Delhi : _bVikas , _c2013 . |
||
| 300 |
_a879 p . : _bCharts ; _c25 cm |
||
| 650 | _aFinancial Management & Budgeting | ||
| 653 | _aAccounting | ||
| 653 | _aFinancial Managemen | ||
| 653 | _aRisk Analysis | ||
| 653 | _aEconomics | ||
| 653 | _aCash Flows | ||
| 653 | _aCash Management | ||
| 942 | _cBK | ||
| 999 |
_c21865 _d21865 |
||