| 000 | 00572nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20251012091415.0 | ||
| 008 | 251012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780070618619 | ||
| 040 |
_a IBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a338.64 _bYAO |
||
| 100 | _aYao , Frank | ||
| 245 | _aManaging Your Portfolio | ||
| 260 |
_aIndia : _bTata , _c2006 . |
||
| 300 |
_a283 P . : _bCharts , Graphs ; _c23 cm |
||
| 650 | _aProduction | ||
| 653 | _aProduction | ||
| 653 | _aPortfolio | ||
| 653 | _aInternational Funds | ||
| 942 | _cBK | ||
| 999 |
_c21825 _d21825 |
||