| 000 | 00642nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250926115412.0 | ||
| 008 | 250926b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071006453 | ||
| 040 |
_aIBSLLIB _beng |
||
| 041 | _aEnglish | ||
| 082 |
_a330 _bSAL |
||
| 100 | _aSalvatore , Dominick | ||
| 245 | _aInternational Economics | ||
| 260 |
_aUS : _bMcgrew , _c1990 . |
||
| 300 |
_a240 P . ; _bCharts , Graphs ; _c24 cm |
||
| 650 | _aInternational Economics | ||
| 653 | _aInternational Economics | ||
| 653 | _aLaw of Comparative Advantage | ||
| 653 | _aTrade | ||
| 653 | _aForeign Exchange | ||
| 942 | _cBK | ||
| 999 |
_c21808 _d21808 |
||