| 000 | 00812nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250926111902.0 | ||
| 008 | 250926s9999 xx 000 0 und d | ||
| 020 | _a0879014202 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a339 _bSPE |
||
| 100 | _aSpencer , Milton H. | ||
| 245 | 0 | _aContemporary Macroeconomics | |
| 250 | _a7th ed. | ||
| 260 |
_aNew York : _bWorth Publishing , _c1971 . |
||
| 300 |
_a440 p . : _bCharts , Graphs , ill. ; _c25 cm |
||
| 650 | _aMacroeconomics and Related Topics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aMonetary Economics | ||
| 653 | _aFinancial Market | ||
| 653 | _aMoney Market | ||
| 653 | _aCapital Market | ||
| 653 | _aCentral Banking | ||
| 653 | _aInternational Trading | ||
| 653 | _aInternational Finance | ||
| 942 | _cBK | ||
| 999 |
_c21806 _d21806 |
||