000 | 00811nam a22002777a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250607141838.0 | ||
008 | 250607b |||||||| |||| 00| 0 eng d | ||
020 | _a9786245544110 | ||
040 |
_aIBSLLIB _beng |
||
041 | _aEnglish | ||
082 |
_a650.072 _bADI |
||
100 | _aAdikaram , Tharusha | ||
245 |
_aCrafting Your Research : _bStarting Off |
||
260 |
_aPannipitiya : _bStamford , _c2021 . |
||
300 |
_a134 P . : _bCharts , Graphs ; _c23 cm |
||
650 | _aMarketing Management | ||
653 | _aMarketing Management | ||
653 | _aStarting Off | ||
653 | _aResearch Aria | ||
653 | _aUsing Theory in Research | ||
653 | _aCunducting Applied Research | ||
700 |
_aGooneratne , Tharusha _eCo-Author |
||
700 |
_aUdunuwara , Maduka _eCo-Author |
||
942 | _cBK | ||
999 |
_c21767 _d21767 |