000 | 00878nam a2200337Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250531134453.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9788177584509 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658.8 _bLOV |
||
100 | _aLovelock , Christopher | ||
245 | 0 | _aServices Marketing | |
250 | _a5th ed. | ||
260 |
_aNew Delhi : _bPearson , _c2008 . |
||
300 |
_a594 p . : _bCharts , Graphs ; _c28 cm |
||
650 | _aMarketing | ||
653 | _aServices marketing | ||
653 | _aPeople | ||
653 | _aTechnology | ||
653 | _aStrategy | ||
653 | _aService Markets | ||
653 | _aProducts and Customers | ||
653 | _aPricing | ||
653 | _aRelationship | ||
653 | _aService Leadership | ||
700 |
_aWirtz , Jochen _eCo-Author |
||
700 |
_aChatteriee , Jayanta _eCo-Author |
||
942 | _cBK | ||
999 |
_c21760 _d21760 |