000 | 00707nam a22002897a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250110145336.0 | ||
008 | 250110b |||||||| |||| 00| 0 eng d | ||
020 | _a0393963217 | ||
040 |
_aIBSSLIB _beng |
||
041 | _aeng | ||
082 |
_a330.1 _bBER |
||
100 | _aBergstrom , Theodore C. | ||
245 | _aWorkouts in Intermediate Microeconomics | ||
260 |
_aAmerica : _bNorton , _c1993 . |
||
300 |
_a500 p . ; _c27 cm |
||
650 | _aMicroeconomics | ||
653 | _aMicroeconomics | ||
653 | _aThe Market | ||
653 | _aAsset Markets | ||
653 | _aTechnology | ||
653 | _aWelfare | ||
653 | _aProfit | ||
653 | _aMonopoly | ||
653 | _aOligopoly | ||
942 | _cBK | ||
999 |
_c21705 _d21705 |