000 | 00944nam a2200349Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250109095351.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9812403795 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a519.5 _2AND |
||
100 | _aAnderson , David R . | ||
245 | 0 | _aStatistics for Business and Economics | |
250 | _a5th ed. | ||
260 |
_aAustralia : _bThomson , _c2002 . |
||
300 |
_a1035 p . : _bCharts. ; _c24 cm |
||
650 | _aMathematics 7 Applied Statistics | ||
653 | _aStatistics for Business | ||
653 | _aEconomics | ||
653 | _aMathematics | ||
653 | _aAppllied Statistics | ||
653 | _aCommercial Statistics | ||
653 | _aMethodology | ||
653 | _aStatistical Methods | ||
653 | _aData | ||
653 | _aTabular and Graphical Methods | ||
653 | _aInterval Estimation | ||
653 | _aHypothesis Testing | ||
653 | _aForecasting | ||
942 | _cBK | ||
999 |
_c21682 _d21682 |