000 | 00825nam a2200313Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250105111619.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a0879015020 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a339 _bMAN |
||
100 | _aMankiw , N. Gregoory | ||
245 | 0 | _aMacroeconomics | |
260 |
_aAmerica : _bWorth , _c1991 . |
||
300 |
_axxxiv . 514 p . : _bCharts , Graphs , Ill. ; _c24 cm |
||
650 | _aEconomics | ||
650 | _aMacroeconomics and Related Topics | ||
653 | _aMacroeconomics | ||
653 | _aEconomics | ||
653 | _aInterest Rates | ||
653 | _aBusiness Cycle | ||
653 | _aTrade | ||
653 | _aScience of Macroeconomics | ||
653 | _aData of Macroeconomics | ||
653 | _aNational Income | ||
653 | _aEconomic Growth | ||
942 | _cBK | ||
999 |
_c21668 _d21668 |