000 | 00555nam a2200217Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250105101927.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a015546485x | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a330 _bRAM |
||
100 | _aRamanathan , R . | ||
245 | 0 | _aIntroductory Econometrics with Applications | |
260 |
_aNew York: _bHarcourt , _c1989. |
||
300 |
_axix , 613 p . ; _c24 cm |
||
650 | _aEconomics | ||
653 | _aEconomics | ||
653 | _aAnalyzing time Series Data | ||
942 | _cBK | ||
999 |
_c21663 _d21663 |