000 | 00858nam a2200325Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250105094956.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9789555753388 | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332 _2SAM |
||
100 | _aSamarasiri, P. | ||
245 | 2 | _aA Survey of Financial System | |
260 |
_aColombo : _bCentral Bank , _c2017 . |
||
300 |
_a284 p. : _c22 cm |
||
505 | _aFinancial System | ||
505 | _aMoney and Its Behaviour | ||
505 | _aCentral Bank of Sri Lanka | ||
505 | _aFinancial Institutions | ||
505 | _aFinancial Markets | ||
505 | _aFinancial Safety Net Mechanism | ||
650 | _aFinancial Markets | ||
653 | _aCommercial Banking | ||
653 | _aMoney Supply | ||
653 | _aCentral Bank | ||
653 | _aPayments | ||
653 | _aInterest Rates | ||
942 | _cBK | ||
999 |
_c21661 _d21661 |