000 | 00650nam a22002537a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250104135733.0 | ||
008 | 250104b |||||||| |||| 00| 0 eng d | ||
020 | _a0673187128 | ||
040 |
_aIBSLLIB _beng |
||
041 | _aEnglish | ||
082 |
_a332.63 _bCAM |
||
100 | _aCampell , S | ||
245 | _aMoney and Capital Markets | ||
260 |
_aCalifornia : _bForesman , _c[n.d.] |
||
300 |
_axv , 606 p . ; _c24 cm |
||
650 | _aMoney Capital Market | ||
653 | _aMoney Capital Market | ||
653 | _aRate | ||
653 | _aFinancial Markets | ||
653 | _aBusiness of Banking | ||
653 | _aBusiness of Banking | ||
942 | _cBK | ||
999 |
_c21653 _d21653 |