000 | 00830nam a22002897a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250103124303.0 | ||
008 | 250103b |||||||| |||| 00| 0 eng d | ||
020 | _a007y662193 | ||
040 | _aIBSLLIB | ||
082 |
_a330 _bCHI |
||
100 | _aChiang , Alpha C . | ||
245 | _aFundamental Methods of Mathematical Economics | ||
250 | _a3rd Ed. | ||
260 |
_aSingapore : _bMcGraw , _c1984 . |
||
300 |
_axii , 788 p . : _bCharts , Graphs ; _c21 cm |
||
650 | _aMethods of Mathematical Economics | ||
653 | _aMethods of Mathematical Economics | ||
653 | _aEconomic Models | ||
653 | _aStatic | ||
653 | _aLiner Models | ||
653 | _aComparative Static Analysis | ||
653 | _aOptimization Problems | ||
653 | _aMathematical Programming | ||
653 | _aDynamic Analysis | ||
942 | _cBK | ||
999 |
_c21645 _d21645 |