000 | 00737nam a22002777a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250103121713.0 | ||
008 | 250103b |||||||| |||| 00| 0 eng d | ||
020 | _a9780262025539 | ||
040 |
_aIBSLLIB _beng |
||
041 | _aEnglish | ||
082 |
_a330.1 _bBAR |
||
100 | _aBarro , Robert J . | ||
245 | _aEconomic Growth | ||
250 | _a2nd Ed. | ||
260 |
_aEngland : _bMIT Press , _c2004 . |
||
300 |
_axvi , 654 p . : _bCharts , Graphs ; _c24 cm |
||
650 | _aEconomics | ||
653 | _aEconomics | ||
653 | _aIncome Modern Growth | ||
653 | _aWorld Economy | ||
653 | _aTechnological Change | ||
653 | _aGrowth Accounting | ||
700 |
_aMartin , Xavier Sala - i _eCo-Author |
||
942 | _cBK | ||
999 |
_c21642 _d21642 |