000 | 00984nam a22003497a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250103112800.0 | ||
008 | 250103b |||||||| |||| 00| 0 eng d | ||
020 | _a9788171948352 | ||
040 |
_aIBSLLIB _beng |
||
041 | _aEnglish | ||
082 |
_a332.17 _bIIB |
||
110 | _aIndian Institute of Banking & Finance | ||
245 | _aSecurities Markets and Products | ||
260 |
_aIndia : _bIBF , _c2011 . |
||
300 |
_a584 P . : _bCharts , Graphs ; _c24 cm |
||
650 | _aSecurities Markets | ||
653 | _aSecurities Markets and Products | ||
653 | _aMoney Market | ||
653 | _aTechnical and Fundamental Analysis | ||
653 | _aInvestment | ||
653 | _aDebt Instruments | ||
653 | _aFinancial Investment Products | ||
653 | _aMathematical Tools | ||
653 | _aPortfolio Analysis | ||
653 | _aEfficient Markets | ||
653 | _aMoney Market | ||
653 | _aDeposit | ||
653 | _aFixed Income | ||
653 | _aEconomic Analysis | ||
942 | _cBK | ||
999 |
_c21640 _d21640 |