000 | 00899nam a22003137a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20241205090952.0 | ||
008 | 241205b |||||||| |||| 00| 0 eng d | ||
020 | _a9789557397337 | ||
040 |
_aIBSLLIB _beng |
||
041 | _aEnglish | ||
082 |
_a330.95493 _bIPS |
||
110 | _aInstitute of Policy Studies of Sri lanka | ||
245 | _aSri Lanka State of The Economy - 2024 | ||
260 |
_aColombo 0 : _bIPS , _c2024 . |
||
300 |
_a310 P . ; _c25 cm |
||
650 | _aEconomy | ||
653 | _aSri Lanka Economy Conditions | ||
653 | _a21 st Century Economy | ||
653 | _aEconomic Development | ||
653 | _aEconomy Perfomance and Out Look | ||
653 | _aSocio-Economy | ||
653 | _aTax Policy | ||
653 | _aFood and Nutrition | ||
653 | _aUniversal Health Coverage for Sri Lanka | ||
653 | _aJobs and Human Capital | ||
653 | _aLabour Market Challenges | ||
942 | _cBK | ||
999 |
_c21625 _d21625 |