000 | 00916nam a22003617a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250124104733.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
020 | _a9789339217785 | ||
040 |
_aIBSLLIB _beng |
||
041 | _aeng | ||
082 |
_a658.15 _bBRE |
||
100 | _aBrealey | ||
245 | _aPrinciples of Corporate Finance | ||
250 | _a11th ed. | ||
260 |
_aIndia ; _bMCGraw , _c2014 . |
||
300 |
_a889 p . ; _c25 cm |
||
650 | _aCorporate Finance | ||
653 | _aValue | ||
653 | _aCorporate Finance | ||
653 | _aPortfolio Theory | ||
653 | _aProject Analysis | ||
653 | _aMarket Effeciency | ||
653 | _aDebt Financing | ||
653 | _aRisk Management | ||
653 | _aConclusion | ||
653 | _aInvestment Criteria | ||
653 | _aPortfolio Theory | ||
653 | _aProject Analysis | ||
653 | _aCorporate Financing | ||
653 | _aDebt Policy Matter | ||
942 | _cBK | ||
999 |
_c21612 _d21612 |