000 | 00700nam a22002777a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240818134434.0 | ||
008 | 240818b |||||||| |||| 00| 0 eng d | ||
020 | _a9559054139 | ||
040 |
_aIBSLLIB _beng |
||
041 | _aEnglish | ||
082 |
_2FON _a657.834 |
||
100 | _aFonseka , Mangala | ||
260 |
_aColombo : _bPIM , _c1993 . |
||
300 |
_aii , 299 p . : _bCharts ; _c30 cm |
||
650 | _aAccounting & Auditing | ||
653 | _aAccounting | ||
653 | _aAuditing | ||
653 | _aFinancial Accounting | ||
653 | _aDouble Entry Systems | ||
653 | _aFinal Accounts | ||
653 | _aJournal | ||
653 | _aTerminology | ||
653 | _aProfit Analysis | ||
942 | _cBK | ||
999 |
_c21398 _d21398 |