000 | 00911nam a22003137a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240620150353.0 | ||
008 | 240620b |||||||| |||| 00| 0 eng d | ||
020 | _a9789553983626 | ||
040 |
_aIBSLLIB _beng |
||
041 | _aeng | ||
082 |
_a658.15 _bCOR |
||
110 | _aChartered Accountants of Sri Lanka | ||
245 |
_aSL2 Corporate Finance and Risk Management : _bVolume I |
||
246 | _a1st ed. | ||
260 |
_aLondon : _bBPP Ltd , _c2020 . |
||
300 |
_axxii , 242 p . : _bCharts , _c29 cm |
||
505 | _aFirm and Overview of Corporate Finance | ||
505 | _aValuation of Financial Assets | ||
505 | _aInvestment Appraisal | ||
650 | _aFinancial Management Budgeting | ||
653 | _aCorporate Finance | ||
653 | _aRisk Management | ||
653 | _aInvestment | ||
653 | _aInternational Investment | ||
653 | _aRisk vs Uncertainty | ||
653 | _aCredit Spreads | ||
942 | _cBK | ||
999 |
_c21340 _d21340 |