000 | 01280nam a22003977a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240620123517.0 | ||
008 | 240620b |||||||| |||| 00| 0 eng d | ||
040 |
_aIBSLLIB _beng |
||
041 | _aeng | ||
082 |
_a657 _bACC |
||
110 | _aChartered Accountants of Sri Lanka | ||
245 |
_aSLFRS 01 - 16 : _bVolume I |
||
260 |
_aColombo : _bCASL , _c2024 . |
||
300 |
_axviii , 1071 p . : _bCharts. ; _c24 cm |
||
500 | _aEthics and Client Management DBF 12093 Recommended Reading | ||
505 | _aFirst - Time Adoption of Sri Lanka Accounting Standards | ||
505 | _aShare base Payment | ||
505 | _aBusiness Combinations | ||
505 | _aInsurance Contracts | ||
505 | _aNon-Current Assets Held for Sale and Discontinued Operations | ||
505 | _aExploration For and Evaluation of Mineral Resources | ||
505 | _aFinancial Instruments | ||
505 | _aOperating Segments | ||
505 | _aFinancial Instruments | ||
505 | _aConsolidated Financial Statements | ||
650 | _aLaw | ||
650 | _aProcudere and Codes | ||
653 | _aAccounting Sri Lanka | ||
653 | _aFinancial Instruments | ||
653 | _aClassification of Financial Assets | ||
653 | _aTime Value of Money | ||
653 | _aFinancial Assets | ||
653 | _aTrading | ||
942 | _cBK | ||
999 |
_c21334 _d21334 |