000 | 00428nam a22001817a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240521155721.0 | ||
008 | 240521b |||||||| |||| 00| 0 eng d | ||
020 | _a9786245917600 | ||
041 | _aeng | ||
082 |
_a332.11 _bCEN |
||
110 | _aCentral Bank of Sri Lanka | ||
245 | _aAnnual Economic Review 2023 | ||
260 |
_aColombo : _bCBSL , _c2023 . |
||
500 | _aR22 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c21322 _d21322 |