000 | 01007nam a2200361 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240419103502.0 | ||
008 | 240228b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119932482 | ||
041 | _aeng | ||
082 |
_a332.106 _bHUL |
||
100 | _aHull, John C. | ||
245 | _aRisk Management and Financial Institutions | ||
250 | _a6th ed. | ||
260 |
_aNew Jersey : _bJohn Wiley & Sons , _c2023 . |
||
300 |
_a804 p. : _c27 cm |
||
500 | _aRisk Management & IS Security - HDBF 22184 Recommended Reading R02 | ||
505 | _aFinancial Institutions | ||
505 | _aFinancial Markets | ||
505 | _aMarket Risk | ||
505 | _aCredit Risk | ||
505 | _aOther Risks | ||
505 | _aRegulations | ||
505 | _aFinancial Innovation | ||
505 | _aRisk Management Mistakes to Avoid | ||
650 | _aRisk Management | ||
653 | _aFinancial Institutions | ||
653 | _aFinancial Markets | ||
653 | _aCredit Risk | ||
653 | _aMarket Risk | ||
653 | _aRegulations | ||
942 | _cBK | ||
999 |
_c21295 _d21295 |