000 | 00507nam a2200181 a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240215103547.0 | ||
008 | 921120s1992 ce a b f000 0 eng | ||
020 | _a9555750122 | ||
082 |
_a332.11 _bSRI |
||
245 | 0 | 0 |
_aSri Lanka _b An economic Financial and Investment Guide |
260 |
_aColombo : _bCentral Bank of Sri Lanka , _c1992. |
||
300 |
_ax, 396 p. : _bcol. ill ; _c23 cm. |
||
650 | 0 | _aFinance | |
650 | 0 | _aInvestments | |
710 | 2 | _aCentral Bank of Sri Lanka | |
942 | _cBK | ||
999 |
_c21282 _d21282 |