000 | 00531nam a22001817a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240214151331.0 | ||
008 | 240214b |||||||| |||| 00| 0 eng d | ||
041 | _asin | ||
100 | _aCentral Bank of Sri Lanka | ||
245 |
_aSri Lanka Maha Benkuwa : 1950 - 1975 _bSamaru Kalapaya |
||
260 |
_aColombo : _bCBSL , _c1975 . |
||
505 | _aR10 | ||
650 | _aCentral Bank of Sri Lanka | ||
650 | _aCommemorative Volume | ||
942 | _cBK | ||
999 |
_c21274 _d21274 |