000 | 00641nam a22002537a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240214150952.0 | ||
008 | 240214b |||||||| |||| 00| 0 eng d | ||
022 | _a13913611 | ||
041 | _aeng | ||
110 | _aCentral Bank of Sri Lanka | ||
245 | _aEconomic and Social Statics of Sri Lanka : 1999 | ||
260 |
_aColombo : _bCBSL , _c1999 . |
||
300 |
_a162 p. : _bill. ; _c29 cm |
||
505 | _aR10 | ||
650 | _aEconomic | ||
650 | _aSocial Statistics | ||
653 | _aIndustry | ||
653 | _aPopulation | ||
653 | _aNational Accounts | ||
653 | _aExternal Trade | ||
653 | _aFinance | ||
942 | _cBK | ||
999 |
_c21271 _d21271 |