000 | 00668nam a22002417a 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240214144614.0 | ||
008 | 240214b |||||||| |||| 00| 0 eng d | ||
020 | _a955575053x | ||
041 | _aeng | ||
082 |
_2332.11 _bCEN |
||
110 | _aCentral Bank of Sri Lanka | ||
245 | _aReport on Consumer Finance and Socio Economic Survey : 1996 /1997 . Part I | ||
260 |
_aColombo : _bCBSL , _c1999 . |
||
300 |
_a[189 p.] : _bill. ; _c29 cm |
||
505 | _aR10 | ||
650 | _aConsumer Finance | ||
650 | _aEconomic | ||
650 | _aSocio Economic | ||
653 | _aDemographic Features | ||
653 | _aSocio Economic Conditions | ||
942 | _cBK | ||
999 |
_c21269 _d21269 |