000 | 00702nam a2200277Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240214100000.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9555750300 | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.11 _bCEN |
||
245 | 0 | _aEconomic and Social Statistics of Sri Lanka | |
260 |
_aColombo : _bCBSL , _c1995 . |
||
300 |
_a116 p. : _bill ; _c18 cm |
||
505 | _aR10 | ||
650 | _aEconomic | ||
650 | _aSocial Statistics | ||
653 | _aPopulation Employment | ||
653 | _aNational Accounts | ||
653 | _aAgriculture | ||
653 | _aIndustry | ||
653 | _aTrade and Finance | ||
653 | _aSocial Services | ||
942 | _cREF | ||
999 |
_c21259 _d21259 |