000 | 00958nam a2200349Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240325104819.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _aPUAT3192 | ||
040 |
_bEng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a657 _bSRI |
||
100 | _aCASL | ||
245 | 0 |
_aSri Lanka Accounting Standards - 2023 : _bLKAS 01- 41 : Vol II |
|
260 |
_aColombo 07 : _bCASL , _c2023 . |
||
300 |
_a643 p. : _c25 cm |
||
500 | _aR03 | ||
505 | _aPresentation of Financial Statements | ||
505 | _aInventories | ||
505 | _aStatements of Cash Flows | ||
505 | _aAccounting Policies, Changes in Accounting Estimates and Errors | ||
505 | _aEvents after the Reporting Period | ||
505 | _aIncome Taxes | ||
650 | _aAcounting Standards | ||
653 | _aFinancial Statements | ||
653 | _aInventories | ||
653 | _aAccounting | ||
653 | _aInvestments | ||
653 | _aIncome Taxes | ||
700 | _aCASL | ||
942 | _cBK | ||
999 |
_c21043 _d21043 |