000 | 01300nam a2200421Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240604113226.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9789332536722 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.63 _bHUL |
||
100 | _aHull , John C . | ||
245 | 0 | _aFundamentals of Futures and Options Markets | |
250 | _a8th ed. | ||
260 |
_aIndia : _bPearson , _c2014 . |
||
300 |
_a584 p . : _bill . ; _c24 cm |
||
505 | _aMechanics of Future Markets. | ||
505 | _aHeading Strategies Using Futures. | ||
505 | _aInterest Rates. | ||
505 | _aDetermination of Forward and Future Prices. | ||
505 | _aInterest Rate Futures. | ||
505 | _aSwaps. | ||
505 | _aSecuritization and the Credit Crisis of 2007. | ||
505 | _aMechanics of Options Markets. | ||
505 | _aProperties of Option Markets. | ||
505 | _aTrading Strategies Involving Options. | ||
505 | _aIntroduction to Binomial Trees. | ||
505 | _aValuing Stock Options: The Black-Scholes-Merton Model. | ||
650 | _aFinancial Economics | ||
650 | _a Specific forms and Investment | ||
653 | _aAccounting Tax | ||
653 | _aCurrencies | ||
653 | _aInterest Rate | ||
653 | _aExotic Options | ||
653 | _aCredit Derivatives | ||
942 | _cBK | ||
999 |
_c20694 _d20694 |