000 | 01085nam a2200373Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240712123909.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9789557397184 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a330 _bSRI |
||
100 | _aInstitute of Policy Studies of Sri Lanka | ||
245 | 0 |
_aSri Lanka State of the Economy : _b2019 |
|
260 |
_aColombo : _bIPS , _c2019 . |
||
300 |
_a293 p. : _c25 cm |
||
505 | _aTowards Growth and Stability | ||
505 | _aTransforming Sri Lanka's Economy in the Fourth Industrial Revolution | ||
505 | _aPolicy Briefs | ||
650 | _a Sri Lankan Economy | ||
650 | _aFourth Industrial Revolution | ||
653 | _aEconomy of Sri Lanka | ||
653 | _aGlobal Economy Developments | ||
653 | _aInternational Travel | ||
653 | _aDigital Technologies | ||
653 | _aTrading | ||
653 | _aData Protection | ||
653 | _aIMF EFF Programme | ||
653 | _aMonetary Policy | ||
653 | _aLabour Market | ||
653 | _aSri Lanka's Education | ||
653 | _aMigration | ||
942 | _cBK | ||
999 |
_c20666 _d20666 |