000 | 00681nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20250127113823.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9789325982291 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a658.15 _bPAN |
||
100 | _aPandey , I . M . | ||
245 | 0 | _aFinancial Management | |
250 | _a11st ed. | ||
260 |
_aNew Delhi : _bVikas , _c2015 . |
||
300 |
_a921 p . : _bCharts , Graphs ; _c28 cm |
||
650 | _aFinancial Management & Budgeting | ||
653 | _aScope of Finance | ||
653 | _aProfit | ||
653 | _aCash Flow | ||
653 | _aPortfolio Theory | ||
653 | _aBeta Estimation | ||
942 | _cBK | ||
999 |
_c20376 _d20376 |