000 | 00749nam a2200277Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240815105359.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9788131525470 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a657.42 _2DRU |
||
100 | _aDrury , Colin | ||
245 | 0 | _aManagement and Cost Accounting | |
250 | _a8th ed. | ||
260 |
_aNew Delhi : _bCengage Learning , _c2012 . |
||
300 |
_axxii , 783 p . : _bCharts , Graphs , Ill. ; _c25 cm |
||
650 | _aExecutive Management | ||
653 | _aAccounting | ||
653 | _aManagement and Cost | ||
653 | _aProfit Measurement | ||
653 | _aDecision-Making | ||
653 | _aStrategic Cost | ||
653 | _aTransfer Pricing | ||
942 | _cBK | ||
999 |
_c20227 _d20227 |