000 | 01105nam a2200397Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240604132127.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9788126546053 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.63 _bSCH |
||
100 | _aSchofield , Neil C . | ||
245 | 0 |
_aCommodity Derivatives : _bMarkets and Applications |
|
260 |
_aNew Delhi : _bJohn Wiley , _c2014 . |
||
300 |
_axiv . 313 p . : _bill . ; _c24 cm |
||
505 | _aAn Introduction to Derivate Products | ||
505 | _aRisk Management | ||
505 | _aGold | ||
505 | _aBase Metals | ||
505 | _aCrude Oil | ||
505 | _aNatural Gas | ||
505 | _aElectricity | ||
505 | _aPlastic | ||
505 | _aCoal | ||
505 | _aEmissions | ||
505 | _aAgricultural Commodities and Biofuels | ||
505 | _aCommodities Within an Investment Portfolio | ||
650 | _a Specific forms of Investment | ||
650 | _aFinancial Economics | ||
653 | _aRisk Management | ||
653 | _aBase Metals | ||
653 | _aCrude Oil | ||
653 | _aCommodities Investment Portfolio | ||
942 | _cBK | ||
999 |
_c20173 _d20173 |