000 | 00853nam a2200337Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240607131152.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a9780198089537 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a338 _2COL |
||
100 | _aMass-Colell , Andreu | ||
245 | 0 | _aMicroeconomic Theory | |
260 |
_aNew York : _bOxford U.P. , _c1995 . |
||
300 |
_axvii . 985 p . _bGraphs , ill. ; _c24 cm |
||
650 | _aEconomics | ||
650 | _aProduction | ||
653 | _amicroeconomics | ||
653 | _aFunctions | ||
653 | _aStatics | ||
653 | _aMathematical | ||
653 | _aEvaluation | ||
653 | _aEconomic | ||
653 | _aMoney Lotteries | ||
653 | _aMarkets | ||
653 | _aEquilibrium | ||
700 |
_aWhinston , Michal D _eCo-Author |
||
700 |
_aGreen , Jerry R _eCo-Author |
||
942 | _cBK | ||
999 |
_c20141 _d20141 |