000 | 01289nam a2200421Ia 4500 | ||
---|---|---|---|
003 | IBSLLIB | ||
005 | 20240604084038.0 | ||
008 | 231217s9999 xx 000 0 und d | ||
020 | _a978 81 317 7433 5 | ||
040 |
_beng _aIBSLLIB |
||
041 | _hEng | ||
082 |
_a332.63 _2CHU |
||
100 | _aChugh , Aman | ||
245 | 0 |
_aFinancial Derivatives : _bThe Currency and Rates Factor |
|
260 |
_aNew Delhi : _bPearson Education , _c2013 . |
||
300 |
_a400 p . : _bill . ; _c28 cm |
||
505 | _aUniverse of Derivatives | ||
505 | _aDerivatives Introduced: Indian Perspective | ||
505 | _aOTC FX Concepts | ||
505 | _aETC FX Concepts | ||
505 | _aFX Options: Concepts | ||
505 | _aFX Options: Valued | ||
505 | _aFX Options: Structured Solutions | ||
505 | _aInterest Rate Products: Vanilla to Exotic | ||
505 | _aMoney Market: The FX Impact | ||
505 | _aIndianomics | ||
505 | _aFundamental Analysis and Data Releases | ||
505 | _aTechnical Analysis | ||
505 | _aISDA Agreement: Documenting Derivatives | ||
650 | _aInvestment | ||
653 | _aMoney Markets | ||
653 | _aDerivatives | ||
653 | _aCurrency | ||
653 | _aTechnical Analysis | ||
653 | _aCalculation of Rates | ||
700 |
_aMaheshwari , Divik . _eCo-Author |
||
942 | _cBK | ||
999 |
_c20139 _d20139 |